Apple on Wednesday at its big event in Cupertino unveiled the latest iPhones for 2018: the iPhone XR, the iPhone XS, and the iPhone XS Max. Unlike the tech giant’s approach to the Smartphone market, Apple introduced a cheaper version of its latest technology, the iPhone XR with a few compromises.
The difference between iPhone XS and XS Max, which Apple is releasing earlier, is merely the size and a few size advantages.
iPhone XS and XS Max quick specs
Model | iPhone XS Specs | iPhone XS specs |
Size | 5.8-inch (458 pixels per inch) with OLED HDR screen | 6.5-inch (458 pixels per inch) with OLED HDR screen |
Dimensions | 143.6 x 70.9 x 7.7 mm | 157.5 x 77.4 x 7.7 mm |
Weight | 177 g | 208 g |
Colors | Gold, silver and space gray finishes | Gold, silver and space gray finishes |
Dual camera | 12-megapixel wide and telephoto lenses | 12-megapixel wide and telephoto lenses |
Front-facing cameras | 7-megapixel camera offering depth to portrait mode photos | 7-megapixel camera offering depth to portrait mode photos |
Video | 1080p@60fps | 1080p@60fps |
Chipset | A12 Bionic chip | A12 Bionic chip |
Storage options | 64GB, 128GB, and 512GB | 64GB, 128GB, and 512GB |
Internal memory | 4 GB | 4 GB |
Battery life | 30 minutes longer than iPhone X | 1.5 hours longer than iPhone X |
A Faster battery Charging system | Yes, 50% in 30 min | Yes, 50% in 30 min |
Software | iOS 12 | iOS 12 |
Dual-SIM card support | Yes (through eSIM technology | Yes (through eSIM technology |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Water resistance rating | IP68 (up to 30 minutes in water or 2 meters depth) | IP68 (up to 30 minutes in water or 2 meters depth) |
To curtail the waiting time before owning any of the latest iPhones, Apple has released the phone prices and equally launched the iPhone XS preorders alongside the bigger model – the iPhone XS Max and its newly launched Apple Watch Series 4.
The iPhone XS price starts at $999 for the lowest storage capacity (64GB), the cheaper option – the iPhone SR starts at $799, though currently unavailable for preorders, while the iPhone XS Max is the only new iPhone breaking the $1,000 ceiling to start at $1,099.

iPhones for 2018, iPhone XS, iPhone XS preorder, latest iPhones, iPhone XS price, iPhone XS Max price, the difference between iPhone XS and XS Max.
Apple Watch Series 4 cost $399 without Cellular and $499 with Cellular.
The table below is a detailed breakdown of the pricing at Apple and at various network carriers.
Shipping for the three devices will start on September 21. This also applies to all careers.
Pricing for iPhone XS Max
Carrier | iPhone XS Price for 64GB | iPhone XS Price for 256 GB | iPhone XS Price for 512 GB | Rebates |
Apple | $999 or $49.91 monthly for upgrade program | $1,149 or $56.16 monthly for upgrade program | $1,349 or $64.50 monthly for upgrade program | |
AT&T | $33.34 monthly for 30 months or $41.67 for 24 months | $38.34 monthly for 30 months or $47.92 for 24 months | $45.00 monthly for 30 months or $56.25 for 24 months | |
T-Mobile | $30 monthly with a $279.99 down payment | $30 monthly with a $429.99 down payment | $30 monthly with a $629.99 down payment | Up to $300 in bill credits on installment plan |
Sprint | Unavailable as at the time of publishing | |||
Xfinity | Unavailable as at the time of publishing | |||
Verizon | Starts at $41.66 a month for 24 months | Up to $100 in bill credits |
Pricing for iPhone XS Max
Carrier | iPhone XS Max Price for 64 GB | iPhone XS Max Price for 256 GB | iPhone XS Max Price for 512 GB | Rebates |
Apple | $1,099 or $54.08 monthly for upgrade program | $1,249 or $60.03 monthly for upgrade program | $1,499 or $68.66 monthly for upgrade program | |
AT&T | $36.67 monthly for 30 months or $45.84 for 24 months | $41.67 monthly for 30 months or $52.09 for 24 months | $48.34 monthly for 30 months or $60.42 for 24 months | |
T-Mobile | $30 monthly with a $379.99 down | $30 monthly with a $529.99 down payment | $30 monthly with a $729.99 down payment | Up to $300 in bill credits on installment plan |
US Cellular | Unavailable as at the time of publishing | |||
Xfinity | Unavailable as at the time of publishing | |||
Verizon | Starts at $45.83 a month for 24 months | Up to $100 in bill credits |
N/B: New colors are expected to be out of stock faster than others, just like we experienced last year. Hence, the gold iPhones will disappear quickly.