Garmin News: Garmin to launch new Garmin wearables soon that will have square displays- the Venu SQ and the Venu SQ Music models! Both these smart watches will have a 1.3-inch display with 240 x 240 pixels resolution and Gorilla Glass 4 screen protection. The Garmin fit watch Venu SQ release date hasn’t been specified yet.
The Garmin Venu SQ music edition model will have an additional 4 gigabytes of internal flash storage. It can play 500+ music tracks directly from the wearable device through a pre-installed music player. The watch will have an LCD instead of an OLED and will be available in multiple colour options of slate, rose gold, silver and gold.
Garmin Venu Sq
The device would have 20 sports tracking and training modules, including Yoga, running, and cardio workouts. Both the standard SQ and SQ music model best Garmin smart watch variants will have advanced features like GPS tracking, Bluetooth, SOS function, and a suitable heart rate sensor.

Garmin Venu Sq
Garmin Venu Sq Wearables
There would also be an index that would highlight the oxygen content of the blood and NFC tool for contactless payment. The Garmin watch will have six days of battery life and has 5 ATM water-resistant capacity. The price of the Garmin iWatch Venu SQ and the Garmin Venu SQ Music smart watches is expected to be around 200 Euros and 250 Euros respectively. The Garmin fitness watch will have a 1.2 inch AMOLED display, weighs 46 grams and would have features like waterproof, fitness tracking, circular and curved dial design.
Best Garmin Watch – Venu SQ Specifications
Features | Waterproof, Fitness Tracking |
Design | Circular, Curved Dial Design |
Display | 1.2 inch AMOLED Display |
Box contents | Garmin Venu, USB Cable, User Manual & Warranty Card |
Music Player | Yes |
GPS | Yes with A-GPS |
Motion | Yes |
Light | Yes |
Accelerometer | Yes |
Calorie Tracker | Yes |
Gyro | Yes |
Distance Calculator | Yes |
Sleep Tracker | Yes |
Activity Tracker | Yes |
Heart Rate Monitor | Yes |
Steps Calculator | Yes |
Navigation | Turn-by-turn Navigation |
NFC | Yes |
Bluetooth | Yes |
Camera Controls | Yes |
Auto Reconnection | Yes |
Find My Phone Feature | Yes |
Music Controls | Yes |
Body Material | Stainless Steel |
Weight | 46. grams |
Strap Material | Silicon |
Clock Face | Digital |
Dimensions | 43.2 x 43.2 x 12.4 mm |
Colours | Slate, Rose Gold, Silver & Gold |
Screen Protection | Yes Corning Gorilla Glass, v3 |
Screen Resolution | 390 x 390 pixels |
Touch Screen | Yes Capacitive Touchscreen |
Pixel Density Sharpness | 460 ppi |
Charging Mode | via USB |
Compatible Os | Android,iOS |
Alarm Clock | Yes |
Goal Setting | Yes |
Reminders | Yes |
Social Integration | Yes |
Real Time Coaching | Yes |
Stopwatch | Yes |
Link Loss Alert | Yes |
Timer | Yes |
Incoming Call | Yes |
Calendar Reminder | Yes |
Text Message | Yes |
Alarm | Yes |
Google Hangout | Yes |
Weather | Yes |
Yes |