The Nikon Z7 camera has a high-resolution mirror-less camera with a second-generation body. It is primarily meant for landscape, architecture, and studio stills photographers who look for a high-resolution camera with a superb dynamic range. The Z7 has a 45.7 MP sensor, no low-pass filter, and Z-mount lenses that deliver sharp and detailed images. While the Z7 and the Z7 II have a similar appearance, most Z7 II improvements are made on the hardware and firmware.
The Nikon Z7 II has two EXPEED 6 processors, which improves the buffer, autofocus, and continuous shooting speed features. A photographer with the Z7 II will be able to capture 1 FPS more than the Z7 continuously. When capturing in 12-bit compressed RAW, the Z7 II can capture up to 77 images compared to the 23 RAW image limit of the Z7. Secondly, the low-light sensitivity of the Nikon Z7 II is reduced to -3 EV, whereas the Z7 has -2 EV. This difference makes the Z7 II have a detailed autofocus feature, especially in dark scenarios. The Z7 II is also upgraded with two new AF features – the Eye autofocus feature in Wide-Area AF mode and shooting videos.
Nikon Z7 II
The dual processors of Z7 II enable it to shoot 4K up to 60 FPS, while the Z7 has 4K up to 30 FPS. There Z7 II can also produce HLG and HDR through the HDMI port, a feature not present in the Z7. In terms of firmware upgrades, the Nikon Z7 II can shoot time-lapse simultaneously with video creation, which the Z7 camera cannot. Additionally, it can also capture up to 900 seconds without any remote.

Photography made easier with these high-tech cameras.
Nikon Z7
The original Z7 costs $3,399 on its launch. This led to many people expecting the Z7 II to be priced significantly higher. However, on the launch, Nikon lowered the price of the Z7 II price by $400, which was a surprise for camera lovers. The Nikon Z7 II is the cheapest full-frame camera available on the market.
Nikon Z7 II and Z7 Specifications Comparison
Camera Feature | Nikon Z7 | Nikon Z7 II |
Sensor Resolution | 45.7 MP | 45.7 MP |
Low-Pass Filter | No | No |
Sensor Type | BSI CMOS | BSI CMOS |
Native ISO Sensitivity | ISO 64-25,600 | ISO 64-25,600 |
In-Body Image Stabilization | Yes, 5-axis | Yes, 5-axis |
Sensor Size | 35.9 x 23.9mm | 35.9 x 23.9mm |
Image Size | 8256 x 5504 | 8256 x 5504 |
Image Processor | EXPEED 6 | Dual EXPEED 6 |
EVF Type / Resolution | QVGA / 3.6 Million Dots | QVGA / 3.6 Million Dots |
EVF Coverage | 100% | 100% |
EVF Improved Refresh Rate | No | Yes |
EVF Improved Viewfinder Blackout | No | Yes |
Viewfinder Magnification | 0.8x | 0.8x |
Built-in Flash | No | No |
Flash Sync Speed | 1/200s | 1/200s |
Storage Media | 1x CFe / XQD | 1x CFe / XQD + 1x SD UHS II |
Continuous Shooting Speed | 9 FPS | 10 FPS |
Camera Buffer (12-bit Lossless) | 23 | 77 |
Max Shutter Speed | 1/8000 | 1/8000 |
Min Shutter Speed | 30 sec | Up to 900 sec |
Autofocus System | Hybrid PDAF, 493 points | Hybrid PDAF, 493 points |
Low-Light Sensitivity | -2 to +19 EV | -3 to +17 EV |
Eye AF in Wide Area AF | No | Yes |
Eye AF in Video | No | Yes |
Video Maximum Resolution | 4K @ up to 30p, 1080p @ up to 120p | 4K @ up to 60p, 1080p @ up to 120p |
4K Video Crop | 1.08x | 1.08x |
HDMI Out / N-LOG | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes |
HLG / HDR Out | No | Yes |
Articulating, Touch LCD | Yes, Tilting | Yes, Tilting |
LCD Size / Resolution | 3.2″ / 2.1 Million Dots | 3.2″ / 2.1 Million Dots |
Wi-Fi / Bluetooth | Yes / Yes | Yes / Yes |
Intervalometer + Timelapse Movie | No | Yes |
Firmware Update via Snapbridge | No | Yes |
Battery | EN-EL15b | EN-EL15c |
Battery Life (CIPA) | 330 shots | 360 shots |
Battery Life (Video) | 85 min | 105 min |
Battery Grip | MB-N10 | MB-N11 |
Battery Grip Controls | No | Yes |
Continuous External Power | No | Yes |
USB Power + Transfer | No | Yes |
Weather Sealed Body | Yes | Yes |
USB Version | Type-C 3.1 | Type-C 3.1 |
Weight (Camera Body Only) | 585g (20.7oz) | 615g (21.7oz) |
Dimensions | 134 x 100.5 x 67.5mm (5.3 x 4.0 x 2.7″) | 134 x 100.5 x 69.5mm (5.3 x 4.0 x 2.8″) |
MSRP (As Announced) | $3,399 | $2,999 |

Photography made easier with these high-tech cameras.